| Griffith's Valuation (GV) Complete (1857) Donegal
 Parish of Conwal
 
 
 Conwal Parish Townlands: Altadush, Ards Big, Ards Little, Ards., Ballaghderg, Ballyboeglencar,  BallyboeLisnenan, Ballybolauder, Ballygawley, Ballymacool, Ballynakilly, Ballyraine,  Ballyraine and Others, 
        Ballystrang, Barrack, Barrack or Ballymagig, Boheolan, Bohirril,  Bohirril Park, Bomany, Booragh, Breenagh, Brownhall, Cabra  Brook, Cabra   Glebe, Carnamogagh  Lower, Carnamogagh  Upper, 
        Carnatreantagh, Carnisk, Carrick, Carrickyscanlan, Cashelreagh,  Clooncarney, Conwal, Coolboy Big, Coolboy Little, Corravaddy, Craghy, Crossogs,  Curraghlea, Derrora, Doon Glebe, Dromore, Drumanaught, Drumbologe, Drumcavany, Drumenan,  Drummacanoo, Drumnashammar, Ellistrin   Alex, Ellistrin  Big, Ellistrin  Bushes, Ellistrin  Little, Ellistrin  Upper, Fahykeen, Fallard of Calhame, Foxhall,  Glencar  Irish, Glencar  Scotch, Glenkeeragh, Gortlee, Gortnavern, Keeloges,  Killyclug, Killylastin, Killymasny, Kilpheak, Kirkneedy, Kirkstown, Knocknamona,  Lenalea, Letterkenny, Letterleague, Lisnenan, Listack, Magheran, Maghernagran, Meenaboll,  Meenacung, Meenatinny, 
      Meenatole, Meenirroy, MilkIsle, Milltown, Pollans, Procklis,  Race End, Rareagh, Rashedoge, Roshin, Roughan, Sallaghagrane, Seacor, Stackarnagh,  T/Letterkenny Back Street, T/Letterkenny Church Lane, T/Letterkenny Kilmacrenan  Road, T/Letterkenny Main Street, T/Letterkenny Market Sqaure, T/Letterkenny  Rathmelton Road, T/Letterkenny Rosemount Lane, T/Letterkenny Slate Row, Templedouglas,  Treanbeg, Tullanascreen, Tullychullion, Tullygay, Whitehill, Windyhall, Woodtown. This file is sorted on Parish/Surname/Townland/Placename. To view the actual "Valuation of Tenements" page click on the hyperlink in the Links column
 
 Surnames this page: Gallagher to McDevitt (Denis) 
        
        
        
        
        
        
        
        
        
        
        
        
          | SURNAME | GIVEN | PLACENAMES | TOWNLAND | PARISH | PG # | BARONY | PLU | COUNTY | TYPE | LINKS |  
          | Gallagher | Byran | Altadush | Altadush | Conwal | 46 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-46 |  
          | Gallagher | Chs. (Chs) | Altadush | Altadush | Conwal | 46 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-46 |  
          | Gallagher | Chs. (Jno) | Altadush | Altadush | Conwal | 46 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-46 |  
          | Gallagher | Patrick | Altadush | Altadush | Conwal | 46 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-46 |  
          | Gallagher | Cormack | Ards. Little | Ards. Little | Conwal | 3 | Kilmacrenan | Milford | Donegal | T/L | Conwal-3 |  
          | Gallagher | Anne | Ballaghderg | Ballaghderg | Conwal | 41 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-41 |  
          | Gallagher | John | Ballaghderg | Ballaghderg | Conwal | 41 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-41 |  
          | Gallagher | Michael | Ballaghderg | Ballaghderg | Conwal | 41 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-41 |  
          | Gallagher | Jane | Ballyboe Glencar | Ballyboe Glencar | Conwal | 56 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-56 |  
          | Gallagher | Neil | Ballynakilly | Ballynakilly | Conwal | 50 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-50 |  
          | Gallagher | Patrick | Ballynakilly | Ballynakilly | Conwal | 50 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-50 |  
          | Gallagher | Cormack | Ballystrang | Ballystrang | Conwal | 72 | Raphoe South | Letterkenny | Donegal | T/L | Conwal-72 |  
          | Gallagher | Patrick | Ballystrang | Ballystrang | Conwal | 72 | Raphoe South | Letterkenny | Donegal | T/L | Conwal-72 |  
          | Gallagher | James | Barrack | Barrack | Conwal | 39 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-39 |  
          | Gallagher | Byran | Breenagh | Breenagh | Conwal | 45 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-45 |  
          | Gallagher | Ellen | Breenagh | Breenagh | Conwal | 45 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-45 |  
          | Gallagher | Hugh | Breenagh | Breenagh | Conwal | 45 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-45 |  
          | Gallagher | Neal | Breenagh | Breenagh | Conwal | 45 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-45 |  
          | Gallagher | Byran | Cabra Brook | Cabra Brook | Conwal | 46 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-46 |  
          | Gallagher | Jane | Cabra Brook | Cabra Brook | Conwal | 46 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-46 |  
          | Gallagher | Byran | Carrick | Carrick | Conwal | 53 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-53 |  
          | Gallagher | Charles | Carrick | Carrick | Conwal | 54 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-54 |  
          | Gallagher | Daniel | Carrick | Carrick | Conwal | 54 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-54 |  
          | Gallagher | James | Carrick | Carrick | Conwal | 54 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-54 |  
          | Gallagher | William | Carrick | Carrick | Conwal | 53 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-53 |  
          | Gallagher | Byran | Clooncarney | Clooncarney | Conwal | 53 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-53 |  
          | Gallagher | Danl. (Pat) | Clooncarney | Clooncarney | Conwal | 53 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-53 |  
          | Gallagher | Dl. (Bryan) | Clooncarney | Clooncarney | Conwal | 53 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-53 |  
          | Gallagher | John | Clooncarney | Clooncarney | Conwal | 53 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-53 |  
          | Gallagher | Mary | Clooncarney | Clooncarney | Conwal | 53 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-53 |  
          | Gallagher | Charles | Coolboy Big | Coolboy Big | Conwal | 40 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-40 |  
          | Gallagher | James | Coolboy Little | Coolboy Little | Conwal | 40 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-40 |  
          | Gallagher | Byran | Craghy | Craghy | Conwal | 44 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-44 |  
          | Gallagher | James | Craghy | Craghy | Conwal | 44 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-44 |  
          | Gallagher | Edward | Crossogs | Crossogs | Conwal | 42 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-42 |  
          | Gallagher | John | Crossogs | Crossogs | Conwal | 42 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-42 |  
          | Gallagher | Hugh | Curraghlea | Curraghlea | Conwal | 42 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-42 |  
          | Gallagher | Samuel | Curraghlea | Curraghlea | Conwal | 42 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-42 |  
          | Gallagher | Edward | Derrora | Derrora | Conwal | 55 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-55 |  
          | Gallagher | Philip | Derrora | Derrora | Conwal | 54 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-54 |  
          | Gallagher | Cormack | Drumanaught | Drumanaught | Conwal | 77 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-77 |  
          | Gallagher | Daniel | Drumanaught | Drumanaught | Conwal | 76 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-76 |  
          | Gallagher | William | Drumbologe | Drumbologe | Conwal | 49 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-49 |  
          | Gallagher | Danl. (Danl) | Drumnashammar | Drumnashammar | Conwal | 48 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-48 |  
          | Gallagher | Danl. (Wm.) | Drumnashammar | Drumnashammar | Conwal | 48 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-48 |  
          | Gallagher | William | Drumnashammar | Drumnashammar | Conwal | 48 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-48 |  
          | Gallagher | George | Fallard or Calhame | Fallard or Calhame | Conwal | 40 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-40 |  
          | Gallagher | Hannah | Fallard or Calhame | Fallard or Calhame | Conwal | 40 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-40 |  
          | Gallagher | John | Fallard or Calhame | Fallard or Calhame | Conwal | 40 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-40 |  
          | Gallagher | Michael | Fallard or Calhame | Fallard or Calhame | Conwal | 40 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-40 |  
          | Gallagher | Samuel | Fallard or Calhame | Fallard or Calhame | Conwal | 40 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-40 |  
          | Gallagher | William | Fallard or Calhame | Fallard or Calhame | Conwal | 40 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-40 |  
          | Gallagher | John | Gortlee | Gortlee | Conwal | 58 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-58 |  
          | Gallagher | John | Kilpheak | Kilpheak | Conwal | 43 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-43 |  
          | Gallagher | Catherine | Kirkneedy | Kirkneedy | Conwal | 74 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-74 |  
          | Gallagher | Patk (Short) | Kirkneedy | Kirkneedy | Conwal | 75 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-75 |  
          | Gallagher | Pk. (Long) | Kirkneedy | Kirkneedy | Conwal | 75 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-75 |  
          | Gallagher | William Jr. | Kirkneedy | Kirkneedy | Conwal | 74 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-74 |  
          | Gallagher | William Sr. | Kirkneedy | Kirkneedy | Conwal | 74 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-74 |  
          | Gallagher | Wm. (Little) | Kirkneedy | Kirkneedy | Conwal | 74 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-74 |  
          | Gallagher | Edward | Church Lane -    Letterkenny | Letterkenny | Conwal | 68 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-68 |  
          | Gallagher | Michael | Kilmacrenan Road -    Letterkenny | Letterkenny | Conwal | 68 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-68 |  
          | Gallagher | Anne | Letterkenny | Letterkenny | Conwal | 61 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-61 |  
          | Gallagher | Anthony | Letterkenny | Letterkenny | Conwal | 62 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-62 |  
          | Gallagher | Catherine | Letterkenny | Letterkenny | Conwal | 61 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-61 |  
          | Gallagher | John | Letterkenny | Letterkenny | Conwal | 62 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-62 |  
          | Gallagher | Joseph | Letterkenny | Letterkenny | Conwal | 61 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-61 |  
          | Gallagher | Catherine | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 63 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-63 |  
          | Gallagher | Daniel | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 63 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-63 |  
          | Gallagher | John | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 63 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-63 |  
          | Gallagher | Joseph | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 63 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-63 |  
          | Gallagher | Matthew | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 65 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-65 |  
          | Gallagher | Susanna | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 63 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-63 |  
          | Gallagher | Charles | Rosemount Lane -    Letterkenny | Letterkenny | Conwal | 67 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-67 |  
          | Gallagher | John | Rosemount Lane -    Letterkenny | Letterkenny | Conwal | 67 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-67 |  
          | Gallagher | Owen | Slate Row -    Letterkenny | Letterkenny | Conwal | 67 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-67 |  
          | Gallagher | Tully | Listack | Listack | Conwal | 73 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-73 |  
          | Gallagher | Ellen | Magheran | Magheran | Conwal | 33 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-33 |  
          | Gallagher | James | Magheran | Magheran | Conwal | 32 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-32 |  
          | Gallagher | William | Magheran | Magheran | Conwal | 33 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-33 |  
          | Gallagher | Charles | Meenatinny | Meenatinny | Conwal | 44 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-44 |  
          | Gallagher | James | Milltown | Milltown | Conwal | 74 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-74 |  
          | Gallagher | William | Milltown | Milltown | Conwal | 74 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-74 |  
          | Gallagher | Hugh | Rareagh | Rareagh | Conwal | 72 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-72 |  
          | Gallagher | Anthony | Sallaghagrane | Sallaghagrane | Conwal | 60 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-60 |  
          | Gallagher | Joseph | Sallaghagrane | Sallaghagrane | Conwal | 60 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-60 |  
          | Gallagher | Cormack | Tullyhonour | Tullyhonour | Conwal | 23 | Raphoe, South | Stranorlar | Donegal | T/L | Conwal-23 |  
          | Gallagher | Cornelius | Tullyhonour | Tullyhonour | Conwal | 23 | Raphoe, South | Stranorlar | Donegal | T/L | Conwal-23 |  
          | Gallagher | James | Tullyhonour | Tullyhonour | Conwal | 23 | Raphoe, South | Stranorlar | Donegal | T/L | Conwal-23 |  
          | Gallagher | Patrick | Tullyhonour | Tullyhonour | Conwal | 23 | Raphoe, South | Stranorlar | Donegal | T/L | Conwal-23 |  
          | Gallan | Margaret | Listack | Listack | Conwal | 73 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-73 |  
          | Gallanagh | Hugh | Gortlee | Gortlee | Conwal | 58 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-58 |  
          | Gallina | Hugh | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 66 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-66 |  
          | Gallinagh | Hugh | Letterkenny | Letterkenny | Conwal | 61 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-61 |  
          | Gallinagh | Hugh | Sallaghagrane | Sallaghagrane | Conwal | 60 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-60 |  
          | Gamble | John | Cabra Brook | Cabra Brook | Conwal | 46 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-46 |  
          | Gardiner | Margaret | Rathmelton Road -    Letterkenny | Letterkenny | Conwal | 68 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-68 |  
          | Gavan | Isabella | Ballaghderg | Ballaghderg | Conwal | 41 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-41 |  
          | Gavin | Charles | Coolboy Big | Coolboy Big | Conwal | 39 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-39 |  
          | Gibson | John | Carnamogagh Lower | Carnamogagh Lower | Conwal | 58 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-58 |  
          | Gibson | William | Coolboy Big | Coolboy Big | Conwal | 39 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-39 |  
          | Gildea | Charles | Carrick | Carrick | Conwal | 53 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-53 |  
          | Gildea | Hugh | Carrick | Carrick | Conwal | 53 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-53 |  
          | Gildea | Mary | Carrick | Carrick | Conwal | 53 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-53 |  
          | Gillan | James | Kilmacrenan Road -    Letterkenny | Letterkenny | Conwal | 68 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-68 |  
          | Gillen | Denis | Lisnenan | Lisnenan | Conwal | 60 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-60 |  
          | Gillespie | Charles | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 65 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-65 |  
          | Gillespie | Charles | Sallaghagrane | Sallaghagrane | Conwal | 60 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-60 |  
          | Gillespie | Charles | Tullyhonour | Tullyhonour | Conwal | 23 | Raphoe, South | Stranorlar | Donegal | T/L | Conwal-23 |  
          | Gillespie | Hugh | Tullyhonour | Tullyhonour | Conwal | 23 | Raphoe, South | Stranorlar | Donegal | T/L | Conwal-23 |  
          | Gillick | Robert | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 63 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-63 |  
          | Ginley | James | Craghy | Craghy | Conwal | 44 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-44 |  
          | Ginley | Dominick | Doon Glebe | Doon Glebe | Conwal | 33 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-33 |  
          | Ginley | Mary | Procklis | Procklis | Conwal | 49 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-49 |  
          | Ginley | Susan | Procklis | Procklis | Conwal | 49 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-49 |  
          | Glackan | Denis | Brownhall | Brownhall | Conwal | 71 | Raphoe South | Letterkenny | Donegal | T/L | Conwal-71 |  
          | Glackan | James | Letterleague | Letterleague | Conwal | 73 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-73 |  
          | Glass | Alexander | Ballyboe Glencar | Ballyboe Glencar | Conwal | 56 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-56 |  
          | Glass | Henry | Carnamogagh Lower | Carnamogagh Lower | Conwal | 58 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-58 |  
          | Glass | Matthew | Carnamogagh Lower | Carnamogagh Lower | Conwal | 58 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-58 |  
          | Glinn | William | Lisnenan | Lisnenan | Conwal | 60 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-60 |  
          | Goban | William | Doon Glebe | Doon Glebe | Conwal | 34 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-34 |  
          | Goban | Charles | Keeloges | Keeloges | Conwal | 35 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-35 |  
          | Goban | Dougal | Keeloges | Keeloges | Conwal | 35 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-35 |  
          | Goban | John | Keeloges | Keeloges | Conwal | 35 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-35 |  
          | Goban | Mary | Keeloges | Keeloges | Conwal | 35 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-35 |  
          | Gobin | Thomas | Killymasny | Killymasny | Conwal | 75 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-75 |  
          | Gordon | Caldwell | Clooncarney | Clooncarney | Conwal | 52 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-52 |  
          | Gormley | James | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 65 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-65 |  
          | Grahame | Robert | Drumcavany | Drumcavany | Conwal | 48 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-48 |  
          | Greer | George | Killyclug | Killyclug | Conwal | 36 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-36 |  
          | Gregg | Robert | Coolboy Big | Coolboy Big | Conwal | 39 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-39 |  
          | Gregg | James | Coolboy Little | Coolboy Little | Conwal | 40 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-40 |  
          | Gregg | Finlay | Treanbeg | Treanbeg | Conwal | 53 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-53 |  
          | Grier | James | Ards. Big | Ards. Big | Conwal | 2 | Kilmacrenan | Milford | Donegal | T/L | Conwal-2 |  
          | Grier | Alexander | Ards. Little | Ards. Little | Conwal | 3 | Kilmacrenan | Milford | Donegal | T/L | Conwal-3 |  
          | Grier | George Jr. | Ards. Little | Ards. Little | Conwal | 3 | Kilmacrenan | Milford | Donegal | T/L | Conwal-3 |  
          | Grier | George Sr. | Ards. Little | Ards. Little | Conwal | 3 | Kilmacrenan | Milford | Donegal | T/L | Conwal-3 |  
          | Grier | James | Breaghy | Breaghy | Conwal | 2 | Kilmacrenan | Milford | Donegal | T/L | Conwal-2 |  
          | Grier | William | Breaghy | Breaghy | Conwal | 2 | Kilmacrenan | Milford | Donegal | T/L | Conwal-2 |  
          | Grier | William (John) | Clooncarney | Clooncarney | Conwal | 53 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-53 |  
          | Grier | William Sr. | Clooncarney | Clooncarney | Conwal | 53 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-53 |  
          | Grier | William | Woodtown | Woodtown | Conwal | 37 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-37 |  
          | Grueber | William | Ballyboe Glencar | Ballyboe Glencar | Conwal | 56 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-56 |  
          | Grueber | William | Gortlee | Gortlee | Conwal | 58 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-58 |  
          | Grueber | William | Letterkenny | Letterkenny | Conwal | 62 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-62 |  
          | Grueber | Wm. F.   M.D. | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 65 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-65 |  
          | Hamilton | James | Letterkenny | Letterkenny | Conwal | 61 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-61 |  
          | Hamilton | James | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 65 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-65 |  
          | Hamilton | William | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 64 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-64 |  
          | Hanlon | Redmond | Gortnavern | Gortnavern | Conwal | 38 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-38 |  
          | Hanly | Redmond | Ballyboe Glencar | Ballyboe Glencar | Conwal | 57 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-57 |  
          | Hanly | Henry | Letterkenny | Letterkenny | Conwal | 63 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-63 |  
          | Hanna | John | Killyclug | Killyclug | Conwal | 36 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-36 |  
          | Hannagan | Neil | Lisnenan | Lisnenan | Conwal | 60 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-60 |  
          | Hannigan | John | Killyclug | Killyclug | Conwal | 36 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-36 |  
          | Harken | Dominick | Carrickyscanlan | Carrickyscanlan | Conwal | 48 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-48 |  
          | Harkin | Hugh | Booragh | Booragh | Conwal | 1 | Kilmacrenan | Milford | Donegal | T/L | Conwal-1 |  
          | Harkin | Manasses | Booragh | Booragh | Conwal | 1 | Kilmacrenan | Milford | Donegal | T/L | Conwal-1 |  
          | Harkin | Hugh | Breenagh | Breenagh | Conwal | 45 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-45 |  
          | Harkin | Michael | Carrickyscanlan | Carrickyscanlan | Conwal | 48 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-48 |  
          | Harkin | Patrick | Cashelreagh | Cashelreagh | Conwal | 55 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-55 |  
          | Harkin | John | Derrora | Derrora | Conwal | 55 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-55 |  
          | Harkin | Mary (Francis) | Derrora | Derrora | Conwal | 54 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-54 |  
          | Harkin | Mary (Pat) | Derrora | Derrora | Conwal | 54 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-54 |  
          | Harkin | Patrick | Derrora | Derrora | Conwal | 54 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-54 |  
          | Harkin | Edward | Drumcavany | Drumcavany | Conwal | 47 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-47 |  
          | Harkin | John | Drumcavany | Drumcavany | Conwal | 47 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-47 |  
          | Harkin | Toal | Drumcavany | Drumcavany | Conwal | 48 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-48 |  
          | Harkin | Charles | Drumenan | Drumenan | Conwal | 42 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-42 |  
          | Harkin | Philip | Drumenan | Drumenan | Conwal | 42 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-42 |  
          | Harkin | William | Drumenan | Drumenan | Conwal | 42 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-42 |  
          | Harkin | John | Fallard or Calhame | Fallard or Calhame | Conwal | 40 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-40 |  
          | Harkin | Michael | Fallard or Calhame | Fallard or Calhame | Conwal | 40 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-40 |  
          | Harkin | James | Glenkeeragh | Glenkeeragh | Conwal | 51 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-51 |  
          | Harkin | William | Killyclug | Killyclug | Conwal | 36 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-36 |  
          | Harkin | Connell | Letterkenny | Letterkenny | Conwal | 63 | Kilmacrenan | Letterkenny | Donegal | T/L | Conwal-63 |  
          | Harkin | Anthony | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 64 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-64 |  
          | Harkin | Connell | Main Street -    (Letterkenny Town) | Letterkenny | Conwal | 64 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-64 |  
          | Harkin | Margaret | Market Square -    Letterkenny | Letterkenny | Conwal | 66 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-66 |  
          | Harkin | John | Rathmelton Road -    Letterkenny | Letterkenny | Conwal | 68 | Kilmacrenan | Letterkenny | Donegal | Town | Conwal-68 |  
          | Harkin | Patrick | Letterleague | Letterleague | Conwal | 73 | Raphoe, South | Letterkenny | Donegal | T/L | Conwal-73 |  
